- BARGAINS
- MORE BARGAINS
- EVEN MORE BARGAINS
| 17x13 | Maroon shaggy | £147 | 16x13 | Green Super Felt | £104 | 15x13 | Coconut Lucky 7 | £99 | 19x13 | Brown Inca Stripe | £96 | |||
| 12x13 | Purple velour | £139 | 12x13 | Taupe 100% Comfy | £130 | 12x13 | Terracotta Swirl | £69 | 15x13 | Tomato Viking | £76 | |||
| 9x13 | Toffee Rio | £58 | 14x13 | Super Chunky | £99 | 16x13 | Natural Berber | £139 | 12x13 | Coffee Pindot | £86 | |||
| 13x13 | Tan Seagrass | £28 | 17x13 | Ebony Jupiter | £112 | 12x13 | Brick Super Felt | £78 | 21x13 | Lilac Dubin | £136 | |||
| 15x13 | White Saxony | £130 | 15x13 | Natural sisal gold | £32 | 19x13 | Gold WinchCombe | £124 | 15x13 | Natural sisal gold | £32 | |||
| 22x13 | Harvest Castle | £143 | 19x13 | Coffee Storm | £97 | 13x13 | Marzipan Jackpot | £66 | 19x13 | Coffee Storm | £97 | |||
| 14x13 | Mink Tiree | £142 | 15x13 | Coconut Clyde | £99 | 22x13 | Harvest Castle | £143 | 13x13 | Multi Super Berber | £52 | |||
| 11x13 | Rose Clyde | £71 | 16x13 | Tan Sisal | £58 | 14x13 | Mink Tiree | £142 | 16x13 | Rye Classic Twist | £115 | |||
| 18x13 | Wine Alaska | £91 | 18x13 | Black regal | £97 | 11x13 | Rose Clyde | £71 | 21x13 | Midnight Tay | £136 | |||
| 13x13 | Fushia Saxony | £88 | 15x13 | Pink felt deluxe | £99 | 18x13 | Wine Alaska | £91 | 10x13 | Teal Deluxe Felt | £65 | |||
| 18x13 | Tan Luxury Living | £156 | 13x13 | Tan Seagrass | £28 | 13x13 | Fushia Saxony | £88 | 17x13 | Rainbow Stripe | £147 | |||
| 10x13 | Black Jackpot | £50 | 15x13 | White Saxony | £130 | 18x13 | Tan Luxury Living | £156 | 13x13 | Lilac Castle | £85 | |||
| 14x13 | Marzipan Kendal | £121 | 22x13 | Harvest Castle | £143 | 10x13 | Black Jackpot | £50 | 15x13 | Indego Cherwell | £99 | |||
| 15x13 | 50%Wool Supreme | £173 | 15x13 | Marine Clyde | £99 | 15x13 | Black/Tan Sisal | £32 | 19x13 | Lt Brown Alicante | £96 | |||
| 18x13 | Slate Super Comfy | £143 | 22x13 | Mink Alicante | £128 | 12x13 | Iron Castle | £77 | 21x13 | Sand Flatweave | £45 | |||
| 21x13 | American Saxony | £182 | 21x13 | Violet Saxony | £182 | 15x13 | Pink Multi Stripe | £130 | 16x13 | Flax Supreme twist | £184 | |||
| 17x13 | Anthracite Miami | £98 | 16x13 | Corn classical twist | £216 | 17x13 | Leaf County Classic | £147 | 16x13 | Green Super Felt | £104 | |||
| 15x13 | Pink Multi Stripe | £130 | 19x13 | Brown Inca Stripe | £96 | 15x13 | Pine Heritage | £130 | 15x13 | Multicolour stripe | £77 | |||
| 17x13 | Leaf County Classic | £147 | 13x13 | Coffee Santos | £112 | 19x13 | Inca Red Stripe | £96 | 18x13 | Mink Marmara | £118 | |||
| 13x13 | Multi Super Berber | £52 | 15x13 | Pine Heritage | £130 | 17x13 | Ebony Jupiter | £112 | 21x13 | Heather Beige | £197 | |||
| 16x13 | Rye Classic Twist | £115 | 15x13 | Coconut Clyde | £99 | 13x13 | Natural Flatweave | £28 | 16x13 | Salamanca Black | £81 | |||
| 19x13 | Pink Viking | £97 | 20x13 | Misty combo | £130 | 9x13 | Beige Trendy Stripe | £45 | 9x13 | Toffee Rio | £58 | |||
| 9x13 | Gold Deluxe Wool | £169 | 21x13 | Midnight Tay | £136 | 12x13 | Cognac Toledo | £60 | 13x13 | Tan Seagrass | £28 | |||
| 8x13 | Green Super Berber | £40 | 10x13 | Teal Deluxe Felt | £65 | 16x13 | Super Soft Wool | £173 | 15x13 | White Saxony | £130 | |||
| 12x13 | Sage Miami | £69 | 14x13 | Snow Ben Nevis | £202 | 14x13 | Snow Ben Nevis | £202 | 14x13 | Marzipan Kendal | £121 | |||
| 14x13 | Snow Ben Nevis | £202 | 18x13 | Pink stripe | £156 | 18x13 | Pink stripe | £156 | 15x13 | 50%Wool Supreme | £173 | |||
| 18x13 | Pink stripe | £156 | 14x13 | Marzipan Kendal | £121 | 15x13 | Comfort Wool | £162 | 15x13 | Coconut Lucky 7 | £99 | |||
| 14x13 | Marzipan Kendal | £121 | 15x13 | 50%Wool Supreme | £173 | 9x13 | Ivory 80/20 Deluxe | £91 | 12x13 | Terracotta Swirl | £69 | |||
| 15x13 | 50%Wool Supreme | £173 | 16x13 | Wine Royale Twist | £231 | 21x13 | Mouse graceland | £227 | 21x13 | Lilac Dubin | £136 | |||
| 16x13 | Wine Royale Twist | £131 | 18x13 | Tan sculpture | £152 | 18x13 | Moss Lakeland | £208 | 15x13 | Natural sisal gold | £32 | |||
| 18x13 | Tan sculpture | £152 | 15x13 | 50%Wool Supreme | £173 | 15x13 | Ocean bala Twist | £152 | 10x13 | Teal Deluxe Felt | £65 | |||
| 14x13 | Rust Cork Twist | £99 | 16x13 | Wine Royale Twist | £231 | 12x13 | Iron Castle | £77 | 17x13 | Rainbow Stripe | £147 | |||
| 17x13 | Leaf County Classic | £147 | 13x13 | Russet Saxony | £113 | 21x13 | Sand Flatweave | £45 | 15x13 | Anthracite Antalya | £173 | |||
| 13x13 | Multi Super Berber | £52 | 15x13 | Celadon Newcastle | £108 | 16x13 | Flax Supreme twist | £184 | 12x13 | Brown Trendy | £60 | |||
| 16x13 | Rye Classic Twist | £115 | 18x13 | Verde Kilimanjaro | £60 | 11x13 | Pink Clyde | £71 | 18x13 | Tan sculpture | £152 | |||
| 14x13 | Wine Greenwich | £152 | 18x13 | Atlantic Escala | £156 | 15x13 | Anthracite Antalya | £173 | 14x13 | Rust Cork Twist | £99 |
Just a small fraction of the THOUSANDS & THOUSANDS of our BARGAIN PRICE carpets
| 15x13 | Marine Clyde | £99 | 18x13 | Tan sculpture | £152 | 14x13 | Choco Montery | £91 | 14x13 | Gold Super Saxony | £121 | |||
| 22x13 | Mink Alicante | £128 | 14x13 | Rust Cork Twist | £99 | 12x13 | Black sivas | £130 | 21x13 | Gyspum Heather | £167 | |||
| 8x13 | Black Clyde | £49 | 17x13 | Leaf County Classic | £147 | 15x13 | Pebble Newcastle | 184 | 13x13 | Marine Domino | £75 | |||
| 15x13 | Silver harrow | £99 | 13x13 | Multi Super Berber | £53 | 17x13 | Balsa Super Twist | 172 | 21x13 | Mouse graceland | £127 | |||
| 9x12 | Beige Super-felt | £57 | 16x13 | Rye Classic Twist | £115 | 13x13 | Lilac Castle | £85 | 18x13 | Moss Lakeland | £108 | |||
| 16x13 | Brown trio | £105 | 21x13 | Midnight Tay | £136 | 15x13 | Indego Cherwell | £99 | 15x13 | Ocean bala Twist | £152 | |||
| 16x13 | Tan Sisal | £58 | 10x13 | Teal Deluxe Felt | £65 | 19x13 | Lt Brown Alicante | £96 | 12x13 | Hennep samsun | £173 | |||
| 18x13 | Black regal | £197 | 17x13 | Rainbow Stripe | £147 | 15x13 | Wine Regal | £162 | 19x13 | Salmon Twist Super | £187 | |||
| 15x13 | Pink felt deluxe | £99 | 15x13 | Anthracite Antalya | £173 | 17x13 | Maroon shaggy | £147 | 15x13 | terracotta Isla | £99 | |||
| 15x13 | Green Motif Saxony | £130 | 12x13 | Iron Castle | £77 | 12x13 | Purple velour | £139 | 18x13 | Marigold Luxor | £182 | |||
| 17x13 | Caramel Chequers | £114 | 21x13 | Sand Flatweave | £45 | 9x13 | Toffee Rio | £58 | 21x13 | Violet Saxony | £182 | |||
| 18x13 | Winchombe 80/20 | £118 | 16x13 | Flax Supreme twist | £184 | 13x13 | Tan Seagrass | £28 | 16x13 | Suede Trafalgar | £105 | |||
| 16x13 | Square loop berber | £106 | 11x13 | Pink Clyde | £71 | 15x13 | White Saxony | £130 | 12x13 | Silver index | £48 | |||
| 15x13 | Tan Chunky Berber | £98 | 18x13 | Meil Wool Twist | £156 | 22x13 | Harvest Castle | £143 | 15x13 | Black/Tan Sisal | £32 | |||
| 16x13 | Ivory Treasure | £187 | 12x13 | Sage Miami | £69 | 14x13 | Mink Tiree | £142 | 18x13 | Autum Leaves | £104 | |||
| 16’3x13 | Wool Berber | £118 | 18x13 | Oak Kathmandu | £195 | 11x13 | Rose Clyde | £71 | 14x13 | Wine Greenwich | £152 | |||
| 19x13 | Pink Viking | £97 | 14x13 | Rust Super Shadow | £91 | 18x13 | Wine Alaska | £91 | 16x13 | Green Super Felt | £104 | |||
| 9x13 | Gold Deluxe Wool | £169 | 9x13 | Ivory 80/20 Deluxe | £91 | 13x13 | Fushia Saxony | £188 | 12x13 | Taupe 100% Comfy | £130 | |||
| 8x13 | Green Super Berber | £40 | 18x13 | Peach Deluxe Twist | £156 | 18x13 | Tan Luxury Living | £156 | 14x13 | Super Chunky | £99 | |||
| 16x13 | Gladiator Gel Back | £94 | 11x13 | Pine Luxury twist | £95 | 10x13 | Black Jackpot | £50 | 17x13 | Ebony Jupiter | £112 | |||
| 9x13 | Black Clyde | £58 | 17x13 | Rose Heritage | £123 | 14x13 | Marzipan Kendal | £121 | 13x13 | Natural Flatweave | £28 | |||
| 15x13 | Multicolour stripe | £77 | 10x13 | Navy Felt Deluxe | £65 | 15x13 | 50%Wool Supreme | £173 | 9x13 | Beige Trendy Stripe | £45 | |||
| 18x13 | Mink Marmara | £118 | 16x13 | Mink Clyde | £105 | 16x13 | Wine Royale Twist | £231 | 12x13 | Cognac Toledo | £60 | |||
| 21x13 | Heather Beige | £197 | 13x13 | Coffee Santos | £112 | 13x13 | Russet Saxony | £113 | 16x13 | Super Soft Wool | £173 | |||
| 16x13 | Salamanca Black | £81 | 15x13 | Pine Heritage | £130 | 15x13 | Celadon Newcastle | £108 | 14x13 | Snow Ben Nevis | £202 | |||
| 10x13 | Bright Pink Clyde | £65 | 19x13 | Inca Red Stripe | £96 | 18x13 | Verde Kilimanjaro | £260 | 18x13 | Pink stripe | £156 | |||
| 17x13 | Concorde Cherwell | £118 | 12x13 | Brown Trendy | £60 | 18x13 | Atlantic Escala | £156 | 15x13 | Comfort Wool | £162 | |||
| 21x13 | Lilac Dubin | £136 | 16x13 | Cognac Toledo | £81 | 15x13 | Coconut Lucky 7 | £99 | 21x13 | Ivory Pecos berber | £136 | |||
| 15x13 | Natural sisal gold | £32 | 13x13 | Gold Versailles | £94 | 12x13 | Terracotta Swirl | £69 | 17x13 | Port super Wool | £147 | |||
| 19x13 | Coffee Storm | £130 | 16x13 | Super Berber | £116 | 16x13 | Corn classical twist | £216 | 19x13 | Sand Jura Berber | £137 | |||
| 15x13 | Coconut Clyde | £99 | 10x13 | Spring Deluxe | £99 | 19x13 | Brown Inca Stripe | £96 | 14x13 | 100% wool Berber | £121 | |||
| 20x13 | Misty combo | £130 | 15x13 | Oak Ibiza | £77 | 15x13 | Tomato Viking | £76 | 16x13 | Ebony Castle | £105 | |||
| 9x13 | Marine Castle | £58 | 21x13 | Sand Flatweave | £45 | 12x13 | Coffee Pindot | £86 | 18x13 | Slate Super Comfy | £143 | |||
| 22x13 | Celadon Lucky 7 | £143 | 14x13 | Beige Candy Stripe | £162 | 16x13 | Midnight Roma | £115 | 21x13 | American Saxony | £182 | |||
| 11x13 | Cream Wool Deluxe | £143 | 16x13 | Scarlet Clyde | £105 | 20x13 | Bluebell highland | £159 | 17x13 | Anthracite Miami | £98 | |||
| 18x13 | Mink Home Twist | £130 | 19x13 | Lane Classic Twist | £165 | 17x13 | Concorde Harmony | £112 | 15x13 | Pink Multi Stripe | £130 |
Just a small fraction of the THOUSANDS & THOUSANDS of our BARGAIN PRICE carpets
